I.P.S.C VENEZUELA

Clasificación 2007 - Division Standard

Martes, 27 Feb 2007

Nombre Valida 1 Valida 2 Valida 3 Valida 4 Valida 5 Total Prom. 2006 2007
Abrahan Figueroa 54,19 51,04 0 69,85 0 175,08 58,36 C C
Alba Ainette 0 33,7 0 27,63 0 61,33 30,67 D D
Albornos Felipe 89,19 0 0 0 0 89,19 89,19 M M
Alejandro Fernandez 97,85 95,87 30,58 0 61,71 255,43 85,14 M M
Alfredo Do Couto 75,36 72,06 70,45 0 60,89 217,87 72,62 A A
Augusto Olivera 71,15 92,17 87,34 0 83,77 263,28 87,76 M M
Carlos E. Barrios 49,39 54,12 55,91 0 0 159,42 53,14 S/C D
Carlos Gasperi 78,1 75,49 0 0 0 153,59 76,80 M M
Carlos Gawronski 0 27,04 0 70,15 72,67 169,86 56,62 A A
Cintia Contreras       47,71 61,83 109,54 54,77 B B
Edgar Liberto 0 99,37 87,62 88,05 84,55 275,04 91,68 M M
Ender Navas 72,17 72,52 73,68 78,61 0 224,81 74,94 A A
Fdo Aguerrevere 0 55,15 0 0 0 55,15 55,15 D C
Frances Liberto 0 0 0 58,46 0 58,46 58,46 B B
Fco Gasparrini 73,7 79,14 0 0 0 152,84 76,42 C A
Francisco Ombra 59,73 0 0 0 0 59,73 59,73 D C
Frank Peralta 62,09 57,8 63,57 0 0 183,46 61,15 C  C
Gabriel Hernandez 78,56 57,51 0 79,04 70,17 227,77 75,92 B A
Gabriel Maneiro 0 45,94 0 0 0 45,94 45,94 D D
Hector Carcedo 73,24 73,45 0 73,61 0 220,3 73,43 B B
Hector Maldonado 60,24 67,71 0 69,35 71,41 208,47 69,49 C B
Hector Vetencourt 76,71 86,83 85,09 79,96 80,55 252,47 84,16 A A
Hendrick Melean 77,11 0 71,75 76,91 0 225,77 75,26 A A
Hernan Quintero 57,02 54,52 67,19 43,48 58,65 182,86 60,95 B B
Janette Ramirez 40,02 40,72 0 0 0 80,74 40,37 D D
Javier Parra 54,21 68,99 58,85 65,22 69,31 203,52 67,84 C B
Jesus Contreras 56,52 0 0 0 0 56,52 56,52 B B
Jesus Osorio 0 64,68 0 0 0 64,68 64,68 B B
Jorge Gonzalez 67,09 68,5 19,79 0 0 155,38 51,79 C C
Jose Lujan 54,4 63,73 61,65 64,09 67,75 195,57 65,19 B B
Jose Marino 0 72,73 0 0 0 72,73 72,73 A A
Joseph Beyloune 98,09 88,22 0 0 85,45 271,76 90,59 M M
Juan Carlos Barrios 71,83 82,81 68,25 40,03 78,37 233,01 77,67 B A
Juan J Carrasquero 62,77 76,76 83,5 72,7 85,21 245,47 81,82 A A
Leonardo Velazquez 83,47 77,72 0 80,68 72,86 241,87 80,62 A A
Lorenzo Ricardi 0 54,46 0 0 0 54,46 54,46 C C
Manuel Alba 0 51,71 0 55,44 0 107,15 53,58 C C
Marcos La Cava 68,72 73,62 0 0 72,74 215,08 71,69 M M
Mario Penso 100 99,25 100 100 100 300 100,00 M M
Mauricio Buono 90,32 44,69 97,4 90,54 75,7 278,26 92,75 M M
Miguel Mistage 0 52,61 0 0 52,17 104,78 52,39 D D
Nelson De Jesus 81,2 82,08 0 81,02 77,99 244,3 81,43 A A
Noe Leon 97,84 0 65,97 95,01 0 258,82 86,27 M M
Nolberto Gomez 0 0 0 0 0 0 0,00 D D
Omar Barrios 75,56 84,65 88,75 95,63 84,92 269,3 89,77 M M
Pedro Alvarez 47,29 71,84 0 65,06 55,96 192,86 64,29 B B
Plubio Lorenzo 76,33 71,5 0 72,36 72,16 220,85 73,62 B B
Raul Martinez 53,3 43,78 0 0 55,47 152,55 50,85 B B
Ricardo Lopez 75,72 93,37 90,74 87,91 86,83 272,02 90,67 M M
Richard De Almeida 46,03 0 0 67,53 45,9 159,46 53,15 D D
Roberto Batistel 0 89,48 79,4 86,67 64,88 255,55 85,18 A M
Roberto Saputo 55,8 63,88 0 53,27 0 172,95 57,65 C C
Rodolfo Vetencourt 0 73,02 0 0 0 73,02 73,02 M M
Salvatore Luccese